Novawinch Stinger 12,000 Winch for Truck, Recovery, Trailer - 12000 lbs. capacity 12v
NEW! Stinger upgrades our workhorse series with proven parts and great performance. NOVAWINCH’S experience in building world-class winches brings innovative concepts to this high-performance yet affordable range without sacrificing reliability
NEW! Stinger upgrades our workhorse series with proven parts and great performance. NOVAWINCH’S experience in building world-class winches brings innovative concepts to this high-performance yet affordable range without sacrificing reliability
NEW! Stinger upgrades our workhorse series with proven parts and great performance. NOVAWINCH’S experience in building world-class winches brings innovative concepts to this high-performance yet affordable range without sacrificing reliability
-
We believe you can build a high-performance winch at a fair price without cutting corners. From full IP68 weatherproofing to a top-shelf solenoid, our engineers worked overtime fitting all these amazing components into a compact package that fits most applications.
-
Upgraded Motor - thick copper windings deliver more power with ease and cool faster
Upgraded Electronics - features our top-shelf IP68 solenoid
Upgraded Drive - Large diameter splined drum costs more to build but provides far better power transfer
Upgraded Weather-proofing - IP68 rated seals keep out water, mud, sand and dust
Upgraded Safety - Pull and Turn freespool clutch avoids unintended freespooling on the trail
-
Stinger 12000 Performance By Layer | ||||
---|---|---|---|---|
Layer | Rated Pull | Cable Capacity | ||
lbs. | kgs | Ft | M | |
1 | 12000 | 5548 | 17.7 | 5.4 |
2 | 9563 | 4342 | 40.4 | 12.3 |
3 | 7949 | 3609 | 66.9 | 20.4 |
4 | 6801 | 3087 | 85.3 | 26 |
Stinger 12000 Performance Max/Min | ||||
---|---|---|---|---|
Line Pull | Line Speed | Current | ||
lbs. | kgs | FPM | MPM | Amps |
0 | 0 | 29.5 | 9.5 | 70 |
12000 | 5548 | 3.6 | 1.1 | 420 |
Stinger 12000 Specifications | |
---|---|
Rated Line Pull | 12000 lbs. (5443 kg) |
Voltage | 12v DC |
Motor | 7.0hp (5.4kW) |
Gear Train | 3 Stage Planetary |
Gear Ratio | 196:1 |
Clutch | Pull & Turn |
Braking Action | Mechanical, Auto Load Holding |
Wire Rope | 3/8" x 85.3'’ (9.2mm x 26m), 4-Way Roller Fairlead |
Synthetic Rope | 3/8” x 85.3’ (9.2mm x 26m), CNC'd Aluminum Hawse |
Drum Size | 2.48” x8.8” (63mm x 244mm) |
Winch Dimensions | 21.257” x 6.49” x9.05” (540x165x230mm) |
Mounting Bolt Pattern | 10” x 4.5” (254mm x 114.3mm) |
Remote: | Wired, 12’ (3.4m) |
Weight: |