Novawinch Stinger 10000 Winch for Truck, Recovery, Trailer - 10000 lbs. capacity 12v
NEW! Stinger upgrades our workhorse series with proven parts and great performance. NOVAWINCH’S experience in building world-class winches brings innovative concepts to this high-performance yet affordable range without sacrificing reliability
NEW! Stinger upgrades our workhorse series with proven parts and great performance. NOVAWINCH’S experience in building world-class winches brings innovative concepts to this high-performance yet affordable range without sacrificing reliability
NEW! Stinger upgrades our workhorse series with proven parts and great performance. NOVAWINCH’S experience in building world-class winches brings innovative concepts to this high-performance yet affordable range without sacrificing reliability
We believe you can build a high-performance winch at a fair price without cutting corners. From full IP68 weatherproofing to a top-shelf solenoid, our engineers worked overtime fitting all these amazing components into a compact package that fits most applications.
Features:
Upgraded Motor - Thick copper windings deliver more power with ease and cool faster
Upgraded Electronics - Features our top-shelf solenoid
Upgraded Drive: Our large-diameter splined Drum costs more but provides far better power transfer.
Upgraded Weatherproofing: Our IP68 rated seals keep out water, mud, sand and dust
Upgraded Safety: Our pull and turn clutch avoids unintended freespooling on the trail
Stinger 10000 Performance By Layer | ||||
---|---|---|---|---|
Layer | Rated Pull | Cable Capacity | ||
lbs. | kgs | Ft | M | |
1 | 10000 | 4536 | 17.7 | 5.4 |
2 | 7969 | 3618 | 40.0 | 12.2 |
3 | 6624 | 3007 | 66.9 | 20.4 |
4 | 5667 | 2573 | 85.3 | 26 |
Stinger 10000 Performance Max/Min | ||||
---|---|---|---|---|
Line Pull | Line Speed | Current | ||
lbs. | kgs | FPM | MPM | Amps |
0 | 0 | 29.5 | 9.5 | 70 |
10000 | 4536 | 5.2 | 1.9 | 380 |
Stinger 10000 Specifications | |
---|---|
Rated Line Pull | 10000 lbs. (4536 kg) |
Voltage | 12v DC |
Motor | 5.9hp (4.5kW) |
Gear Train | 3 Stage Planetary |
Gear Ratio | 196:1 |
Clutch | Pull & Turn |
Braking Action | Mechanical, Auto Load Holding |
Wire Rope | 3/8" x 85.3'’ (9.2mm x 26m), 4-Way Roller Fairlead |
Synthetic Rope | 5/16” x 95’ (8.1mm x 29m), CNC'd Aluminum Hawse |
Drum Size | 2.48” x8.8” (63mm x 244mm) |
Winch Dimensions | 21.257” x 6.49” x9.05” (540x165x230mm) |
Mounting Bolt Pattern | 10” x 4.5” (254mm x 114.3mm) |
Remote: | Wired, 12’ (3.4m) |
Weight: |